Company Profile
Guangzhou Real Power Technology Co., Ltd is a professional heat pump manufacturer in China, which was established by a professional team of HVAC. Our team which has more than 10 years' experience in heat pump industries is the key to our innovative and developing company.
We have a full range of heat pumps, such as On/Off air source heat pump, DC inverter heat pump, EVI heat pump, swimming pool heat pump and ground source heat pump etc. Real power is one of the earliest manufacturers who research and develop the DC inverter heat pumps. We have expanded the models of inverter heat pumps from 9kw, 12kw, 15kw to 20kw and 25kw, so there is more options for the different market demand. Besides, our EVI heat pump which is specially designed for the very cold region and is able to work down to -25°C, wins very good feedback from customers. The EVI heat pump and DC inverter heat pump are our star products in recent years.
Real power gains 2 patents in 2018 and 5 patents about heat pumps in 2019, we are always on the way of heat pump technology innovation and development. With customer-orientation and technology innovation as the highest principle, Real power is your reliable heat pump supplier in China.
Company | GUANGZHOU REAL POWER TECHNOLOGY CO.,LTD |
---|---|
Established | 2015 Year |
Business Type | Manufacturer & Trading Company |
Primary services | heat pump |
More products | Air source heat pump, Ground source heat pump, Swimming pool heat pump, Air to water DC inverter heat pump, Air source EVI heat pump |
Brand | REAL POWER |
Address | Xingye Road, DagangTown, Nansha District |
Main Market | Mainland, North America, South America, Western Europe, Eastern Europe, East Asia, The Middle East, Oceania, global |
---|---|
Nearest port for product export | Guangzhou, Shenzhen, Foshan |
Delivery clauses under the trade mode | FOB, CFR, CIF, EXW, FCA, Express Delivery |
Acceptable payment methods | T/T, L/C, Westem Union, Cash |
Whether any overseas office is available | No |
Export mode | Export through agents |
Business turnover | USD 7 - 10 million per year |
Import volume | USD 100 - 300 thousand per year |
export volume | USD 7 - 10 million per year |
Number of foreign trade department employees | 3-5 people |
Number of researchers | 5~10 |
Number of quality inspectors | 5~10 |
Number of all the employees | Below 100 |
Factory Area | 6,000m2 |
---|---|
Employees | Below 100 |
Plant Add | Xingye Road, DagangTown, Nansha District |
- *Name
- Tel
- *Title
- *Content
