11kw home use efficient intelligent defrosting air to water air heat source heat pump






Categories | Air source heat pump |
---|---|
Brand | REAL POWER |
Model | ESDAW-11CH |
Color | White, black, grey |
Compressor | Hitachi/Panosonic |
Heat exchanger | High efficiency tube in shell |
Throttling device | Electronica expansion valve |
Controller | Lcd intelligent controller |
Refrigerant | R410A |
Custom color | Available |
Sample | Available |
FOB port | Foshan |
Terms of Payment | T/T |
Update Time | June 2,2023 |
Detail Information
11kw home use efficient intelligent defrosting air to water air heat source heat pump
Specification
Model | ESDAW-11CH (220v) | ESDAW-11CH (380v) | |
Heating capacity A7/W35 | KW | 10.5 | 11 |
Heating power input | KW | 3.0 | 3.1 |
Rated current | A | 13.6 | 8.9 |
COP A7/W35 | / | 3.50 | 3.55 |
Max. water temperature | ℃ | 60 | 60 |
Rated water temperature | ℃ | 55 | 55 |
Water flow | m3/h | 1.90 | 1.90 |
Water pressure drop | Kpa | 24 | 24 |
Water connections | Inch | 3/4" | 3/4" |
Compressor | Brand | Panosonic | Panosonic |
Qty | 1 | 1 | |
Power supply | V/PH/Hz | 220~240/1/50 | 380~400/3/50 |
Refrigerant | / | R410a | R410a |
Noise | dB(A) | 58 | 58 |
Net weight | kg | 83 | 83 |
Gross weight | kg | 98 | 98 |
Net dimensions | mm | 1100*460*687 | 1100*460*687 |
Packing dimensions | mm | 1220*500*860 | 1220*500*860 |

Related Products
Please send your message to us
- *Name
- Tel
- *Title
- *Content
send inquiry
Please send your message to us
- *Name
- Tel
- *Title
- *Content
CANTACT
QRCODE
