21-34kw eco friendly hrydronic air to water heat pump




Categories | Air source heat pump |
---|---|
Brand | REAL POWER |
Model | ESDAW-21CV/27CV/34CV |
Color | White, black, grey |
Compressor | Panosonic |
Heat exchanger | High efficiency tube in shell |
Throttling device | Electronica expansion valve |
Controller | Lcd intelligent controller |
Refrigerant | R410A |
Custom color | Available |
Sample | Available |
FOB port | Foshan |
Terms of Payment | T/T |
Update Time | June 2,2023 |
Detail Information
21-34kw eco friendly hrydronic air to water heat pump
Model | ESDAW-21CV | ESDAW-27CV | ESDAW-34CV | |
Heating capacity A7/W35 | KW | 21 | 27 | 33.5 |
Heating power input | KW | 6 | 7.7 | 9.6 |
Rated current | A | 10.1 | 13 | 16.2 |
COP A7/W35 | / | 3.50 | 3.51 | 3.49 |
Max. water temperature | ℃ | 60 | 60 | 60 |
Rated water temperature | ℃ | 55 | 55 | 55 |
Water flow | m3/h | 3.60 | 4.60 | 5.80 |
Water pressure drop | Kpa | 33 | 35 | 40 |
Water connections | Inch | 1" | 1" | 1" |
Compressor | Brand | Panosonic | Panosonic | Panosonic |
Qty | 2 | 2 | 2 | |
Power supply | V/PH/Hz | 380~400/3/50 | 380~400/3/50 | 380~400/3/50 |
Refrigerant | / | R410a | R410a | R410a |
Noise | dB(A) | 60 | 62 | 62 |
Net weight | kg | 272 | 278 | 292 |
Gross weight | kg | 290 | 296 | 310 |
Net dimensions | mm | 1470*735*990 | 1470*735*990 | 1470*735*990 |
Packing dimensions | mm | 1530*810*1140 | 1530*810*1140 | 1530*810*1140 |

Related Products
Please send your message to us
- *Name
- Tel
- *Title
- *Content
send inquiry
Please send your message to us
- *Name
- Tel
- *Title
- *Content
CANTACT
QRCODE
