75-110kw Eco friendly commercial use large capacity air to water heat pump




Categories | Commercial heat pump |
---|---|
Brand | REAL POWER |
Model | ESDAW-80CV/110CV |
Color | White |
Compressor | Panasonic |
Heat exchanger | Plate heat exchanger |
Throttling device | Electronic expansion valve |
Controller | Lcd intelligent controller |
Refrigerant | R407C/R410A |
Function | Heating or cooling |
Sample | Available |
FOB port | Foshan |
Terms of Payment | T/T |
Update Time | Dec 5,2023 |
Detail Information
75-110kw Eco friendly commercial use large capacity air to water heat pump
Specification
ESDAW-80CV | ESDAW-110CV | ||
Heating capacity | KW | 80 | 110 |
Heating power input | KW | 22.9 | 31.4 |
Hot water supply | L/h | 1720 | 2365 |
Rated current | A | 34.9 | 47.8 |
COP | 3.49 | 3.50 | |
Max. water temperature | ℃ | 60 | 60 |
Rated water temperature | ℃ | 55 | 55 |
Water flow | m3/h | 13.80 | 18.90 |
Water pressure drop | Kpa | 50 | 55 |
Water connections | Inch | 3" | 3" |
Compressor | Brand | Panasonic | Panasonic |
Quantity | 3 | 4 | |
Power supply | 380V/3PH/50Hz | 380V/3PH/50Hz | |
Noise | dB(A) | 68 | 71 |
Net weight | kg | 750 | 800 |
Gross weight | kg | 780 | 830 |
Net dimensions | mm | 2190*1440*2060 | 2190*1440*2060 |
Packing dimensions | mm | 2220*1470*2190 | 2220*1470*2190 |
Please send your message to us
- *Name
- Tel
- *Title
- *Content
send inquiry
Please send your message to us
- *Name
- Tel
- *Title
- *Content
CANTACT
QRCODE
