16kw Swimming pool water heater air energy heat pump for swimming pool water heating




Detail Information
16kw Swimming pool water heater air energy heat pump for swimming pool water heating
Specification
Model | ESDPH-16CH (220V) | ESDPH-16CH (380V) | |
Heating capacity* A15/W27 | KW | 14.4 | 14.3 |
Heating power input* | KW | 3.04 | 3.01 |
Rated current* | A | 4.62 | 4.57 |
COP* | / | 4.74 | 4.75 |
Heating capacity**A24/W27 | KW | 16 | 15.8 |
Heating power input** | KW | 3.05 | 3.02 |
Rated current** | A | 4.63 | 4.59 |
COP** | / | 5.25 | 5.23 |
Max. water temperature | ℃ | 40 | 40 |
Rated water temperature | ℃ | 27 | 27 |
Water flow | m3/h | 5.50 | 5.50 |
Water connections | inch | 2" | 2" |
Noise | db | 58 | 58 |
Compressor | Brand | Panasonic | Panasonic |
Quantity | 1 | 1 | |
Power supply | V/PH/Hz | 220~240/1/50 | 380~400/3/50 |
Refrigerant | / | R410a | R410a |
Net weight | kg | 90 | 90 |
Gross weight | kg | 105 | 105 |
Net dimensions | mm | 1110x 460 x 687 | 1110x 460 x 687 |
Packing dimensions | mm | 1220*500*860 | 1220*500*860 |

Related Products
Please send your message to us
- *Name
- Tel
- *Title
- *Content
send inquiry
Please send your message to us
- *Name
- Tel
- *Title
- *Content
CANTACT
QRCODE
