15~16kw eco friendly air source air heat pump with Panosonic compressor




Categories | Air source heat pump |
---|---|
Brand | REAL POWER |
Model | ESDAW-14CH |
Color | White, black, grey |
Compressor | Panosonic |
Heat exchanger | High efficiency tube in shell |
Throttling device | Electronica expansion valve |
Controller | Lcd intelligent controller |
Refrigerant | R410A |
Custom color | Available |
Sample | Available |
FOB port | Foshan |
Terms of Payment | T/T |
Update Time | June 3,2023 |
Detail Information
15~16kw eco friendly air source air heat pump with Panosonic compressor
Specification
Model | ESDAW-16CH (220v) | ESDAW-16CH (380v) | |
Heating capacity A7/W35 | KW | 15.4 | 15.9 |
Heating power input | KW | 4.4 | 4.5 |
Rated current | A | 20 | 8.5 |
COP A7/W35 | / | 3.50 | 3.53 |
Max. water temperature | ℃ | 60 | 60 |
Rated water temperature | ℃ | 55 | 55 |
Water flow | m3/h | 2.70 | 2.70 |
Water pressure drop | Kpa | 30 | 30 |
Water connections | Inch | 1" | 1" |
Compressor | Brand | Panosonic | Panosonic |
Qty | 2 | 1 | |
Power supply | V/PH/Hz | 220~240/1/50 | 380~400/3/50 |
Refrigerant | / | R410a | R410a |
Noise | dB(A) | 58 | 58 |
Net weight | kg | 150 | 130 |
Gross weight | kg | 165 | 145 |
Net dimensions | mm | 1110*460*1250 | 1110*460*1250 |
Packing dimensions | mm | 1220*480*1400 | 1220*480*1400 |

Related Products
Please send your message to us
- *Name
- Tel
- *Title
- *Content
send inquiry
Please send your message to us
- *Name
- Tel
- *Title
- *Content
CANTACT
QRCODE
