8~11kw eco friendly high efficiency hot water heating air to water heat pump (220V/1PH)





Categories | Air source heat pump |
---|---|
Brand | REAL POWER |
Model | ESDAW-8CH/9CH/11CH |
Color | White, black, grey |
Compressor | Hitachi |
Heat exchanger | Tube in shell |
Throttling device | Electronica expansion valve |
Controller | Lcd intelligent controller |
Refrigerant | R410A |
Max. temperature | 60℃ |
Custom color | Available |
Sample | Available |
FOB port | Foshan |
Terms of Payment | T/T |
Update Time | June 2,2023 |
Detail Information
8~11kw eco friendly high efficiency hot water heating air to water heat pump
Specification
Model | ESDAW-8CH | ESDAW-9CH | ESDAW-11CH | |
Heating capacity A7/W35 | KW | 8.3 | 8.9 | 10.5 |
Heating power input | KW | 2.3 | 2.5 | 3.0 |
Rated current | A | 10.5 | 11.4 | 13.6 |
COP A7/W35 | / | 3.61 | 3.56 | 3.50 |
Max. water temperature | ℃ | 60 | 60 | 60 |
Rated water temperature | ℃ | 55 | 55 | 55 |
Water flow | m3/h | 1.40 | 1.50 | 1.90 |
Water pressure drop | Kpa | 22 | 22 | 24 |
Water connections | Inch | 3/4" | 3/4" | 3/4" |
Compressor | Brand | Hitachi | Hitachi | Panosonic |
Qty | 1 | 1 | 1 | |
Power supply | V/PH/Hz | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 |
Refrigerant | / | R410a | R410a | R410a |
Noise | dB(A) | 52 | 52 | 58 |
Net weight | kg | 67 | 72 | 83 |
Gross weight | kg | 80 | 85 | 98 |
Net dimensions | mm | 1100*460*687 | 1100*460*687 | 1100*460*687 |
Packing dimensions | mm | 1220*500*860 | 1220*500*860 | 1220*500*860 |

Related Products
Please send your message to us
- *Name
- Tel
- *Title
- *Content
send inquiry
Please send your message to us
- *Name
- Tel
- *Title
- *Content
CANTACT
QRCODE
